Licensed construction companies in Southwest Ranches, FL
52 businesses in Southwest Ranches, FL with a current, active license in the DBPR file of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| 70 DEGREES AIR CONDITIONING AND MECHANICAL LLC | C60D1DE965 | Certified Air Conditioning Contractor | Aug 31, 2028 |
| AARON CONSTRUCTION INC | C63F0E584D | Certified General Contractor | Aug 31, 2028 |
| ABC GLASS INC | 67B63AB430 | Certified Specialty Contractor | Aug 31, 2028 |
| ADMIRAL HEATING AND COOLING OF NAPLES LLC | 457C00F545 | Certified Air Conditioning Contractor | Aug 31, 2028 |
| ALEN CONSTRUCTION GROUP INC | 62EB48009C | Certified Plumbing Contractor | Aug 31, 2028 |
| ALVAREZ APPLIANCE INSTALLATION AND REPAIRS INC | 1A74C9BE33 | Certified Air Conditioning Contractor | Aug 31, 2028 |
| B.W.B. CUSTOMS, INC. | 6B403F7621 | Certified Plumbing Contractor | Aug 31, 2028 |
| BARAR CONTRACTING, LLC | 3A9345000C | Certified Building Contractor | Aug 31, 2028 |
| BOOST CONSTRUCTION, LLC | D4641A31A3 | Certified General Contractor | Aug 31, 2028 |
| BRENNER COX LLC | F6492C1CCB | Certified General Contractor | Aug 31, 2028 |
| BRITACK CONSTRUCTION LLC | 9F6783C953 | Certified General Contractor | Aug 31, 2028 |
| BUILDERS OF FLORIDA LLC | 5AEB4E6711 | Certified General Contractor | Aug 31, 2028 |
| CAYE WORKS - ROOFING | 333030789A | Certified Roofing Contractor | Aug 31, 2028 |
| CON-DOG CONSTRUCTION INC | 1A884DF44F | Certified General Contractor | Aug 31, 2028 |
| CONCRETE SOLUTIONS TODAY LLC | 3B47290700 | Certified General Contractor | Aug 31, 2028 |
| COTECT ROOFING LLC | E3DD480A85 | Certified Roofing Contractor | Aug 31, 2028 |
| COUNTY WIDE HEAVY EQUIPMENT INC. | BF7629EB43 | Certified Utility & Excavation Contractor | Aug 31, 2028 |
| DC CONSTRUCTION & REMODELING GROUP LLC | 47C085E318 | Certified General Contractor | Aug 31, 2028 |
| DIVERSIFIED HOME INSPECTIONS INC | BC07A1FD49 | Registered Building Contractor | Aug 31, 2027 |
| DREAM BUILDERS OF S FLORIDA CORP | AB1688F2A9 | Certified General Contractor | Aug 31, 2028 |
| ELITE CONSTRUCTION & MAINTENANCE GROUP LLC | 07F37E755B | Certified Building Contractor | Aug 31, 2028 |
| EZ POOLS AND OUTDOOR LIVING, INC. | 25A163A683 | Certified General Contractor | Aug 31, 2028 |
| FRANK SEEBER CONSTRUCTION INC | 930C2E003A | Certified Roofing Contractor | Aug 31, 2028 |
| GEPAT CONSTRUCTION AND ENGINEERING CORP | 7BAFF3B87C | Certified General Contractor | Aug 31, 2028 |
| GOOD AIR INC | DE0149DF25 | Certified Air Conditioning Contractor | Aug 31, 2028 |
| GUZMAN DEVELOPING COMPANY | 910B95E976 | Certified General Contractor | Aug 31, 2028 |
| GWW CONSTRUCTION, INC | 82C2E24A88 | Certified General Contractor | Aug 31, 2028 |
| HI-TECH PLASTERING, CORP. | 00271084D7 | Certified General Contractor | Aug 31, 2028 |
| INTEGRITY STRUCTURAL DEVELOPMENT INC | 2086A6FA57 | Certified General Contractor | Aug 31, 2028 |
| INTEGRITY STRUCTURES GROUP, INC. | 4BA3481795 | Certified General Contractor | Aug 31, 2028 |
| KEIRNAN CONSTRUCTION, INC | CAC377D423 | Certified General Contractor | Aug 31, 2028 |
| LANDMARK CUSTOM HOMES OF BROWARD, LLC | 4C8AC3D56B | Certified Building Contractor | Aug 31, 2028 |
| LANDMARK CUSTOM HOMES OF SOUTH FLORIDA , LLC | 58EA285858 | Certified Residential Contractor | Aug 31, 2028 |
| MACEDA CONTRACTORS, LLC. | D56D74BAD0 | Certified Plumbing Contractor | Aug 31, 2028 |
| NEPTUNE IMPACT WINDOWS | 756CF1A112 | Certified Roofing Contractor | Aug 31, 2028 |
| NEXT ROOFING INC. | 2D16AC3C99 | Certified Roofing Contractor | Aug 31, 2028 |
| OCEAN BUILDING & DEVELOPMENT INC | 92F0B183A1 | Certified Building Contractor | Aug 31, 2028 |
| PERFECT CHOICE BUILDING INC. | 8BE80A7C82 | Certified General Contractor | Aug 31, 2028 |
| PERFECT CHOICE ROOFING INC. | FA277CCCED | Certified Roofing Contractor | Aug 31, 2028 |
| PINK AND GREEN, LLC | 506DCB79B9 | Certified Specialty Contractor | Aug 31, 2028 |
| R B C CONTRACTORS, INC | 5FEE852CF0 | Certified General Contractor | Aug 31, 2028 |
| ROCKY'S ROOFING CO., INC. | 05C862BF31 | Certified Roofing Contractor | Aug 31, 2028 |
| SCF CONSTRUCTION, LLC | 262B47F061 | Certified General Contractor | Aug 31, 2028 |
| SJM CONSTRUCTION & DEVELOPMENT LLC | 6300FECD9A | Certified Residential Contractor | Aug 31, 2028 |
| SKYY'S CONSTRUCTION INC | A026E8C7B8 | Certified Utility & Excavation Contractor | Aug 31, 2028 |
| SPEEDY PIPER UNDERGROUND, LLC | 0616F6E52B | Certified Plumbing Contractor | Aug 31, 2028 |
| SUNSET SERVICES FL, LLC | 737163AD04 | Certified General Contractor | Aug 31, 2028 |
| TEBBE PLUMBING INC | 4092B5D573 | Certified Plumbing Contractor | Aug 31, 2028 |
| TRADE PRODUCTIONS INC | 65CFCF2927 | Certified Roofing Contractor | Aug 31, 2028 |
| TRM BUILDERS INC | 77799F3782 | Certified Building Contractor | Aug 31, 2028 |
| UNIVERSAL WORLD CONSTRUCTION INC | 74235E80AA | Certified Roofing Contractor | Aug 31, 2028 |
| VESTA CONSTRUCTION INC | DAD3376C10 | Certified General Contractor | Aug 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one current and active contractor license under their name in the DBPR file of October 2, 2026. For today's status, use the DBPR's license verification. How to read this.