Licensed construction companies in South Pasadena, FL
13 businesses in South Pasadena, FL with a current, active license in the DBPR file of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| APPLE HOMES FLORIDA 'LLC' | 87168C4CD1 | Certified Residential Contractor | Aug 31, 2028 |
| BAYSHORE GARDENS INVESTMENTS LIMITED LLC | B30E38B809 | Certified Building Contractor | Aug 31, 2028 |
| CALDWELL IMPACT WINDOWS AND DOORS | 2867218E3D | Certified General Contractor | Aug 31, 2028 |
| COASTAL PALMS CONTRACTING, LLC | 015DB02847 | Certified Building Contractor | Aug 31, 2028 |
| D.W. QUICK CONSTRUCTION SERVICES LLC M & D CONTRACTING SERVICES OF SOUTH FLORIDA | 6459B8E1AA | Certified General Contractor | Aug 31, 2028 |
| FLORIDA BUILDING TECHNOLOGIES | 14E9A9254C | Certified General Contractor | Aug 31, 2028 |
| FLORIDA POOL ADVISORS, LLC | 0E89547BEA | Certified Pool/Spa Contractor | Aug 31, 2028 |
| GATEWAY DEVELOPERS INC | 3446239547 | Certified Building Contractor | Aug 31, 2028 |
| M & D CONTRACTING SERVICES OF SOUTH FLORIDA | BB827F0BA2 | Certified General Contractor | Aug 31, 2028 |
| MARC'S DIVERSIFIED SERVICES, LLC | BED5D58EEB | Certified Residential Contractor | Aug 31, 2028 |
| POWELL PROPERTY MAINTENANCE | 455E31C560 | Certified Specialty Contractor | Aug 31, 2028 |
| SIGNATURE CABINETRY & REMODELING, LLC | 3F04BAF41E | Certified Building Contractor | Aug 31, 2028 |
| WINWAY POOLS LLC | CCFE073B76 | Certified Building Contractor | Aug 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one current and active contractor license under their name in the DBPR file of October 2, 2026. For today's status, use the DBPR's license verification. How to read this.