Licensed construction companies in Juno Beach, FL
15 businesses in Juno Beach, FL with a current, active license in the DBPR file of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| AG DESIGN + BUILD, LLC | 98DD4954AF | Certified General Contractor | Aug 31, 2028 |
| APPALACHIAN CUSTOM HOMES, INC. | 5023E06F73 | Certified Building Contractor | Aug 31, 2028 |
| BAUCH QUALITY CONSTRUCTION LLC | 27B6382ABB | Certified Residential Contractor | Aug 31, 2028 |
| BESPOKE DESIGN & CONSULTING | 1220DB0F99 | Certified General Contractor | Aug 31, 2028 |
| BILL RUCH UTILITY CONTRACTOR, INC. | 0DB26FB624 | Certified Utility & Excavation Contractor | Aug 31, 2028 |
| CASTO HOMES, INC. | 6863DE6DF6 | Certified Residential Contractor | Aug 31, 2028 |
| DREAMSTAR CUSTOM HOMES, LLC | 131511453D | Certified Building Contractor | Aug 31, 2028 |
| FPL ENERGY SERVICES, INC. FPL HOME | 73E200DD12 | Certified General Contractor | Aug 31, 2028 |
| FPL SERVICES LLC | 86E5C89E7D | Certified General Contractor | Aug 31, 2028 |
| MESA DESIGN BUILD | 499DD19D39 | Certified Roofing Contractor | Aug 31, 2028 |
| PAHL CONSTRUCTION INC. | 4334EE10BA | Certified Building Contractor | Aug 31, 2028 |
| ROBB CONSTRUCTION INC | C478CC05A7 | Certified General Contractor | Aug 31, 2028 |
| SOUTHERN COASTAL DEVELOPMENT INC | 505A36478F | Certified General Contractor | Aug 31, 2028 |
| THREE GUYS ROOFING INC | 741408CB98 | Certified Roofing Contractor | Aug 31, 2028 |
| VELIKY BUILDING COMPANY LLC | C923F69745 | Certified Building Contractor | Aug 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one current and active contractor license under their name in the DBPR file of October 2, 2026. For today's status, use the DBPR's license verification. How to read this.